Video
Details
Date | Time | League |
---|---|---|
May 3, 2018 | 9:00 pm | HKDBL |
Venue
Sheung Wan |
---|
Sheung Wan Municipal Services Building, 345 Queen\'s Road Central, Sheung Wan, Hong Kong |
Hustlers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Maves | - | 2 | 3 | 1 | 2 | 0 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
Camesha McKenzie | - | 13 | 6 | 1 | 3 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 6 | 0 | 0 | |
Renee Reece | - | 8 | 10 | 0 | 1 | 2 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 10 | 0 | 2 | |
Janice Wong | - | 15 | 2 | 3 | 2 | 0 | 7 | 16 | 43.8 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 1 | |
1 | Winnie Law | - | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
11 | Chelsea Hammschmidt | - | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
23 | Eva Tam | - | 4 | 2 | 0 | 2 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 44 | 27 | 5 | 10 | 2 | 20 | 50 | 40.0 | 0 | 4 | 0.0 | 4 | 10 | 40.0 | 0 | 27 | 2 | 9 |
Netballers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anne Yeung | - | 12 | 4 | 0 | 1 | 0 | 4 | 11 | 36.4 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 4 | 3 | 2 |
2 | Jess Yiu | - | 2 | 6 | 0 | 0 | 4 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 |
3 | Cynthia Mak | - | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
11 | Seo Yun Yang | - | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 1 |
12 | Fiona Wan | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
15 | Fun Cheng | - | 0 | 7 | 0 | 2 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 |
31 | Annora Ng | - | 9 | 1 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 2 | 1 |
Total | 29 | 21 | 6 | 3 | 5 | 8 | 31 | 25.8 | 3 | 7 | 42.9 | 4 | 10 | 40.0 | 0 | 21 | 17 | 8 |
Hustlers 44 vs 29 Netballers
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Hustlers | 9 | 11 | 9 | 15 | 44 | Win |
Netballers | 8 | 3 | 8 | 10 | 29 | Loss |