Details
Date | Time | League | Season |
---|---|---|---|
December 2, 2021 | 9:00 pm | HKDBL | Season 10 |
Venue
Smithfield |
---|
Smithfield Municipal Services Building, 12K Smithfield, Kennedy Town, Hong Kong |
Kenting JJ
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pang Hiu Yan | - | 11 | 8 | 2 | 2 | 0 | 1 | 4 | 25.0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 7 | 0 | 3 |
5 | Cheung Chor Ying | - | 8 | 3 | 2 | 2 | 0 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 1 |
8 | Tong Hiu Lui | - | 17 | 5 | 1 | 2 | 0 | 4 | 8 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
9 | Chow Ming Wai (Kelsey) | - | 9 | 7 | 3 | 0 | 0 | 3 | 8 | 37.5 | 1 | 7 | 14.3 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
15 | Rachael Chan | - | 11 | 7 | 2 | 0 | 0 | 5 | 14 | 35.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 3 | 2 | 2 |
17 | Wong Lok Yu (Ivy) | - | 7 | 17 | 2 | 2 | 1 | 3 | 12 | 25.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 5 | 12 | 0 | 2 |
Total | 63 | 47 | 12 | 8 | 1 | 19 | 54 | 35.2 | 7 | 27 | 25.9 | 4 | 8 | 50.0 | 18 | 29 | 6 | 8 |
Pump’d
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bai Sophia | - | 10 | 7 | 0 | 0 | 0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 2 |
2 | Rita Lai | - | 2 | 2 | 3 | 0 | 0 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
3 | Napolitano Cassandra | - | 5 | 4 | 2 | 2 | 1 | 1 | 11 | 9.1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
8 | Jessica Yuen | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Anson Chan | - | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
23 | Chu Kassandra | - | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Chang Vivian | - | 2 | 7 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
39 | Tasha Tang | - | 18 | 13 | 0 | 0 | 1 | 2 | 5 | 40.0 | 4 | 5 | 80.0 | 2 | 6 | 33.3 | 2 | 11 | 5 | 2 |
Total | 42 | 34 | 7 | 3 | 2 | 11 | 47 | 23.4 | 6 | 12 | 50.0 | 2 | 6 | 33.3 | 11 | 23 | 12 | 11 |
Kenting JJ 63 vs 42 Pump’d
Results
Team | T | Outcome |
---|---|---|
Kenting JJ | 63 | Win |
Pump’d | 42 | Loss |